|
We sell all Nature’s
Sunshine Products at wholesale prices; no membership required. Save 25% on Pure Herbs products with this month's featured specials. We sell the secrets your doctor and the government don't want you to know about! PLEASE NOTE: All consumable products offered for sale, endorsed by, or mentioned in any context on this website are intended to be used as food only, and are not intended for the prevention, treatment, or cure of any disease or health condition. According to the United States government, herbs are food or flavorings and cannot be used to treat or cure diseases. If you have a health concern, please consult your health care provider. |
|
||||||||||||||||||
|
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock No. | Discontinued Product | Suggested Replacement |
| 36-4 | Alfalfa ATC | Alfalfa (100)
30-2 Alfalfa (270) 32-7 |
| 675-1 | Algin | Heavy Metal Detox 507-1 |
| 8905-6 | Allergies Animal Hair/Dander | None |
| 3557-5 | Antioxidant Repair Cream | Recovery Cream(N/D)/Lotion (C/O) 6007-9 |
| 3929-5 | Aroma Essentials Kit | Home, Health & Beauty Kit 3954-1 |
| 3555-1 | Balancing Toner | Nourishing(N/D)/Balancing(C/O) Toner 6002-3 |
| 1305-1 | Barley Juice Bulk | Barley Juice Capsules 55-1 |
| 1395-7 | Bee Pollen Bulk | Bee Pollen Capsules 70-9 |
| 8965-4 | Bites & Stings Homeopathic | None |
| 804-8 | BP-X ATC | BP-X 803-2 |
| 1866-3 | Breath EZ | |
| 3919-1 | Breathe Free Essential Oil | Individual Components: • Peppermint Essential Oil 3910-9 • Rosemary Essential Oil 3914-8 • Geranium 3905-3 |
| 3303-2 | Calcium for Kids | Liquid Calcium 3191-6 |
| 1332-0 | Capsicum Bulk | Capsicum Capsules 160-5 |
| 4029-1 | CC-A Relief | Seasonal Defense 806-6 |
| 221-3 | Chickweed Vegitabs® | Chickweed capsules 220-2 |
| 8880-2 | Childrens Fever | None |
| 2925-3 | Chinese Fen-Chi | MetaboMax EF; Nutri-Burn; MetaboStart EF |
| 3552-2 | Cleansing Gel Combo/Oily | Balancing Cleansing Gel 6001-7 |
| 3551-8 | Cleansing Lotion N/D | Nourishing Cleansing Lotion 6000-6 |
| 1822-9 | Co-Q 10 (100 mg) | Co-Q 10 Softgel 1895-5 |
| 8895-4 | Cold Sore / Fever Blister | L-Lysine 1631-4 |
| 8860-7 | Colic | None |
| 4011-0 | Colloidal Silver | Improved Colloidal Silver 4074-7 |
| 1790-2 | Combination VAL | STR-J Liquid Herb 3163-3 |
| 1850-2 | Coral Calcium | Coral Calcium (75 mg) 1873-7 |
| 3920-0 | Cycles oil | None |
| 3554-6 | Daily Light Moist Lotion Combo/Oily | Balancing Daily Defense Lotion 6006-8 |
| 3553-4 | Daily Moisture Lotion N/D | Nourishing Daily Defense Lotion 6005-2 |
| 4025-4 | Defense Shield | Defense Maintenance 1654-5 VS-C 937-7 Target Immune 1889-2 |
| 1670-8 | Digestazyme | Proactazyme Plus 1525-0 |
| 262-6 | Echinacea (50) | Echinacea (180) 263-8 |
| 853-8 | Eight ATC | Eight 850-3 |
| 3107-1 | Energ-V Pack | Individual Components: • Energ-V capsules (854-2) • Balanced Vitamin B-Complex (1625-4) • SUMA Combination (1088-5) • SC Formula (1602-8) • CoQ10 Plus (1796-4) • Proactazyme Plus® (1525-0) |
| 855-5 | Energ-V Vegitabs | Energ-V capsules 854-2 |
| 3002-7 | Everflex Horse Joints | None |
| 4009-9 | Eye Bright Plus | Perfect Eyes 4075-0 |
| 3556-9 | Eye Firming creme | Five Phase Eye Refine 6012-4 |
| 4017-3 | Fat Grabbers Pack | Fat Grabbers (120) 2937-0 |
| 2925-3 | Fen-Chi, Chinese | MetaboMax EF; Nutri-Burn; MetaboStart EF |
| 270-1 | Fennel | Catnip & Fennel 3195-3 |
| 285-2 | Feverfew | Feverfew, High Parthenolide 288-1 |
| 889-3 | Fitness Plus, PrimeForm® | Other Weight-Loss Products Energ-V 854-2 |
| 3921-1 | Focus Oil | Focus Pure Essential Oil Blend has been
discontinued. May we suggest purchasing the individual oils and blending your own? Lavender Fine AOC 3907-8 Pink Grapefruit BIO 3906-7 Rosemary 3914-8 Or try Peppermint Oil 3910-9 |
| 3105-5 | Garcinia Chi | Garcinia Combo
906-9 SF 1060-7 Energ-V 854-2 |
| 4921-0 | Garden Essentials | GreenZone 1095-4 |
| 910-6 | GGC | Energ-V capsules 854-2 |
| 2915-9 | Glandiet Supp. Type A | Other Weight-Loss Products |
| 2917-2 | Glandiet Supp. Type G | Other Weight-Loss Products |
| 2921-6 | Glandiet Supp. Type P | Other Weight-Loss Products |
| 2923-1 | Glandiet Supp. Type T | Other Weight-Loss Products |
| 345-1 | Golden Seal (50) | Golden Seal (100) 340-7 |
| 1781-5 | Golden Seal/Parthenium | Echinacea/Golden Seal Liquid 3180-1 |
| 363-6 | Gotu Kola ATC | Gotu Kola 360-0 |
| 3922-9 | Guardian Essential Oil | Individual Components: •Thyme Linalol BIO 3913-2 • Lavender Fine BIO 3907-8 • Roman Chamomile 3901-6 • Tee Tree 1777-1 |
| 3532-7 | Herbal Conditioner | Restructuring Conditioner 6031-9 |
| 3533-9 | Herbal Shampoo | Restoring Shampoo 6030-8 |
| 933-2 | HSN-W Vegitabs | HSN-W capsules 935-4 |
| 943-3 | HVP ATC | HVP 940-8 |
| 1506-4 | Indole-3 Carbinol | Super Antioxidant 1825-8 |
| 3519-6 | Irish Moss Hand & Body Lotion | Natria Irish Moss Lotion 6021-0 |
| 3925-8 | Intimacy Essential Oil Blend | Individual Components: • Jasmine 3890-1 • Sandalwood 3915-4 • Ylang Ylang 3917-7 • Rose Bulgaria 3892-8 |
| 795-5 | JNT-A ATC | Joint Support
792-6 Joint-Ease 4960-0 |
| 789-2 | JNT-A Vegitabs | Joint Support
792-6 Joint-Ease 4960-0 |
| 4960-0 | Joint Ease Pack | Joint Support Capsules 792-6 |
| 1362-5 | Kelp Bulk | Kelp Capsules 410-3 |
| 1586-2 | L-Arginine | X-Action for Men 1113-7 X-Action for Women 1121-6 Blood Pressurex 554-8 |
| 1000-4 | LH | AlJ; LH-C |
| 1009-6 | LIV-A Vegitabs | LIV-A capsules 1010-3 |
| 1015-5 | Lobelia/St. John's Wort | St. John's Wort 655-3, 653-1 Lobelia 430-1 |
| 4010-0 | Lymphomax | Improved Lymphomax 4077-6 |
| 8703-6 | Masculine Tonic | X-Action for Men 1113-7 |
| 2871-8 | Master Gland Vegitabs | Master Gland capsules 2870-7 |
| 2831-0 | Melatonin 1 mg | Melatonin Extra 3 mg 2830-4 |
| 2924-9 | MetaboMax | MetaboMax EF; Nutri-Burn; MetaboStart EF |
| 2903-6 | Metabox/Fat Grabbers combo | MetaboMax EF; Nutri-Burn; MetaboStart EF |
| 3016-3 |
MetaboStart, Improved |
MetaboMax EF; MetaboStart EF; Nutri-Burn; |
| 3007-0 | MetaboStart | MetaboStart EF; MetaboMax EF; Nutri-Burn |
| 3205-2 | Mind Max | Gingko/Guta Kola w/ Bacopa 899-6 Korean Ginseng 665-4 |
| 3522-4 | MSM/Glucosamine Cream | Everflex Pain Cream 3535-6 |
| 842-4 | Nature's Chi | Adrenal Support; Vitamin B12 Complete; new AdaptaMax (avail. 2/04) |
| 1830-7 | Natures Phenyltol | Triple Relief 1851-3 |
| 1924-1 | Natures Spring Ozone | Natures Spring RO 1935-3 |
| 2956-9 | Natures Synerslim | Metabostart EF 3018-6 |
| 2950-7 | Natures Thermo Trim | Metabostart - Improved 3016-3 |
| 8730-2 | Nausea/Vomiting | Ginger (100) 300-6 |
| 4920-4 | Orchard Essentials | Ultimate GreenZone 1098-3 |
| 2769-2 | PDA w/ Balance Log | None |
| 1824-4 |
Pregnenolone |
None |
| 3661-8 | PrimeForm BodyPrep | SynerProtein 2913-7 |
| 3663-4 | PrimeForm Muscle Tone | SynerProtein 2913-7 |
| 1643-9 | Proactazyme | Proactazyme Plus 1525-0 |
| 3681-3 | Pyruvate | None |
| 1350-0 | Red Clover Blend | Red Clover capsules 550-9 |
| 1598-1 | SC Formula (60) | SC Formula (100) 1602-8 |
| 1063-4 | SF ATC | SF capsules 1060-7 |
| 1063-4 | SF Concentrate | SF Capsules 1060-7 |
| 1058-4 | SF Vegitabs | SF capsules 1060-7 |
| 1246-7 | Sinus Support Capsules | SnorEase; Seasonal Defense |
| 1245-3 | Sinus Support Vegitabs | SnorEase; Seasonal Defense |
| 3558-0 | Skin Renewal Complex | Skin Refining Serum 6004-5 |
| 2927-8 | Slim-Chi | MetaboMax EF 3008-5 |
| 1076-7 | Special Formula #1 Vegitabs | Special Formula #1 1078-2 |
| 656-7 | St. John's Wort (60) | St. John's Wort (100)
655-3 St. John's Wort Time Release 653-1 |
| 3202-3 | Sunshine Slender-cocoa | TNT (Healthy Blast) 4303-1 |
| 3203-0 | Sunshine Slender-vanilla | TNT (Healthy Blast) 4303-1 |
| 2820-8 | Target Defense | Defense Maintenance 1654-5 |
| 3916-6 | Tea Tree Essential Oil | Tea Tree Oil 1771-1 |
| 3100-3 | Thermo-Chi | MetaboMax EF; Nutri-Burn; MetaboStart EF |
| 4995-6 | Thymus Glandular | None |
| 1714-9 | Tofu Moo Carob | Tofu Moo Carob New! 3207-9 |
| 3918-3 | Tranquility Essential Oil Blend | Individual components: • Bergamot 3900-5 • Geranium 3905-3 • Neroli 3891-2 • Roman Chamomile 3901-6 • Rose Bulgaria 3892-8 |
| 3190-5 | Uña de Gato, Liquid | Uña de Gato capsules 175-0 |
| 2881-1 | URY Vegitabs | Urinary Maintenance Improved Formula! 2884-4 |
| 1629-1 | Vitamin B-12 Tablets | Vitamin B-12 Liquid 1588-7 |
| 1664-9 | Vitamin E w/ Selenium (200) | Vitamin E Complete w/ Selenium (200) 1508-5 |
| 1667-8 | Vitamin E w/ Selenium (60) | Vitamin E Complete w/ Seleneium 1509-8 |
| 938-3 | VS-C Vegitabs | VS-C capsules 937-7 |
|
In accordance with Title 17 U.S.C., section 107, some material on this web site is provided without permission from the copyright owner, only for purposes of criticism, comment, news reporting, teaching, scholarship, and research under the "fair use" provisions of federal copyright laws. These materials may not be distributed further, except for "fair use" non-profit educational purposes, without permission of the copyright owner.
Have Your Own
Nature's Sunshine eBusiness on the Internet for Only $16.95/Month
|
||||||||||||||||||
|
Copyright © 1994-2010 Abundant Life Herb Shop. All rights reserved. Web Design by Dr. Rick Sawyer Website Hosting by ActiveHost.com |
||||||||||||||||||
Terms of Use | Disclaimer | Product Cautions | Customer Service Policies | Legal Information
Privacy Statement |
About TheHerbDoc.com |
Contact Us |
Copyrights
|
Site Map