![]() |
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
||||||||||||||||||||||||
|
These goods produced and distributed for Nature's Sunshine Products are under
the Kashrut Supervision of |
||||||||||||||||||||||||
| 30-2 | Alfalfa | 665-4 | Ginseng, Korean | 549-9 | Psyllium Hulls | |||||||||||||||||||
| 32-7 | Alfalfa | 660-9 | Ginseng, Siberian | 550-9 | Red Clover | |||||||||||||||||||
| 36-4 | Alfalfa, ATC Conc | 340-7 | Golden Seal | 560-8 | Red Raspberry | |||||||||||||||||||
| 74-8 | Bilberry Conc | 345-1 | Golden Seal (50) | 580-1 | Rose Hips | |||||||||||||||||||
| 80-3 | Black Cohosh | 405-9 | Kava Kava Concentrate | 600-2 | Safflowers | |||||||||||||||||||
| 90-8 | Black Walnut | 665-4 | Ginseng, Korean | 610-1 | Sage | |||||||||||||||||||
| 100-1 | Blessed Thistle | 910-6 | GGC | 620-8 | Sarsaparilla | |||||||||||||||||||
| 140-2 | Burdock | 1683-7 | Chlorophyll Liquid (16 fl. oz.) | 630-4 | Saw Palmetto | |||||||||||||||||||
| 135-3 | Butcher's Broom | 4100-2 | Chlorophyll Liquid (32 fl. oz.) | 670-7 | Slippery Elm | |||||||||||||||||||
| 160-5 | Capsicum | 882-2 | FC w/ Dong Quai | 655-3 | St. John's Wort Conc | |||||||||||||||||||
| 170-8 | Cascara Sagrada Caps | 778-8 | ALJ Vegitabs® | 656-7 | St. John's Wort Conc (60) | |||||||||||||||||||
| 180-4 | Catnip | 2937-0 | Fat Grabbers (120) | 710-9 | Uva Ursi | |||||||||||||||||||
| 190-7 | Chamomile | 2938-5 | Fat Grabbers Pack (45 packs) | 720-0 | Valerian Root | |||||||||||||||||||
| 220-2 | Chickweed Caps | 360-0 | Gotu Kola | 475-2 | Wild Yam | |||||||||||||||||||
| 221-3 | Chickweed Vegitabs® | 363-6 | Gotu Kola, ATC Conc (50) | 750-2 | Yarrow | |||||||||||||||||||
| 235-3 | Cornsilk | 370-3 | Hawthorn Berries | 760-1 | Yellow Dock | |||||||||||||||||||
| 240-9 | Damiana | 390-2 | Horsetail | 366-2 | Charcoal (Activated) | |||||||||||||||||||
| 250-4 | Dandelion | 395-6 | Hydrangea | 660-9 | Ginseng, Siberian | |||||||||||||||||||
| 258-8 | Dong Quai | 420-5 | Licorice Root | 904-6 | Guggul Lipid | |||||||||||||||||||
| 262-6 | Echinacea Purpurea (50) | 424-5 | Licorice Root, ATC Conc (50) | 1360-4 | E-Tea | |||||||||||||||||||
| 263-8 | Echinacea Purpurea (180) | 430-1 | Lobelia | 4100-2 | Bifidophilus - Flora Force | |||||||||||||||||||
| 260-3 | Eyebright | 440-0 | Marshmallow | 1087-0 | STR-J | |||||||||||||||||||
| 285-2 | Feverfew | 460-7 | Mullein | ALJ Capsules | ||||||||||||||||||||
| 288-1 | Feverfew (High Parthenolide) | 490-9 | Parsley | 779-6 | ALJ Vegitabs® (270) | |||||||||||||||||||
| 290-0 | Garlic | 500-3 | Passion Flower | 2948-6 | Fat Grabbers (360) | |||||||||||||||||||
| 292-9 | Garlic, High Potency (60) | 504-2 | Pau D'Arco | Empty Kosher Gelatin Capsules all sizes and variations "00", "0", "1", "2", "3", "4" (Kosher and Pareve) |
||||||||||||||||||||
| 300-6 | Ginger | 505-5 | Pau D'Arco (270) | |||||||||||||||||||||
|
The following information explains each kind of product: Capsules: The gelatin capsules that NSP uses are 100% bovine (beef) gelatin. There are no additives or yeast used in our encapsulated products. Vegitabs®: The Vegitabs® come in 7/8 round and small oval coated tablets. These are vegetarian, including the coating that is plant cellulose. ATC: Stands for Ancient Traditional Concept. These products are concentrated 4 to 1. What makes NSP's different is that the concentrate is spray-dried onto the herb instead of malto dextrin like most other companies. Concentrated Products: The vendor sends NSP the native extract, which we blend with required herbs and then dry them. We then grind them down. When you see "standardized to x%" the percentage refers to how much of one concentrated capsule equals the potency of one regular capsule. For example, "50%" would be twice as potent, "25%" would be four times, "10%" would be ten times, etc. Liquids and Extracts: These products are not concentrated. The liquid herbs will be in a vegetable glycerin and the extracts are in a natural alcohol and water base. Homeopathic: These products are highly diluted and pure solutions that are recognized as medicines. The Homeopathic Guide (Stock No. 2191-1) will help the consumer to understand the uses of each individual product. |
|
||||||
|
Terms of
Use | Disclaimer
| Product
Cautions | Customer
Service Policies | Legal
Information |
||||||
|
||||||
|
||||||
|
|
Copyright © 1994-2008 Abundant Life Herb Shop. All rights reserved. TheHerbDoc™ and HerbDoc™ character and the stylized Natural Health Caduceus are copyrighted trademarks of Abundant Life Herb Shop. |
Please visit our ministry website. |
||||
|
Get the Alexa Toolbar for 1-Click access to search, site reviews & more!
|
||||||